篇名 | Regional differences in incidence and mortality trends in cancers of the larynx, thyroid, oral cavity and pharynx in England and Scotland: 1975-2002 | ||
来源期刊 | 流行病学期刊(英文) | 学科 | 医学 |
关键词 | Head Neck CANCERS Epidemiology THYROID Laryngeal Oral PHARYNGEAL CANCERS UK INCIDENCE Mortality | ||
年,卷(期) | 2013,(2) | 所属期刊栏目 | |
研究方向 | 页码范围 | 70-78 | |
页数 | 9页 | 分类号 | R73 |
字数 | 语种 | ||
DOI |