篇名 | Changes in the frequency of myeloid-derived suppressor cells after transarterial chemoembolization with gelatin sponge microparticles for hepatocellular carcinoma | ||
来源期刊 | 介入医学杂志 | 学科 | 医学 |
关键词 | Gelatin sponge microparticles–transcatheter arterial chemoembolization(GSMs-TACE) Hepatocellular carcinoma Myeloid-derived suppressor cells(MDSCs) IMMUNOLOGY | ||
年,卷(期) | 2019,(1) | 所属期刊栏目 | |
研究方向 | 页码范围 | 21-26 | |
页数 | 6页 | 分类号 | R735.7 |
字数 | 语种 | ||
DOI |