篇名 | Use of Fluorescence and Reflectance Spectra for Predicting Okra (<i>Abelmoschus esculentus</i>) Yield and Macronutrient Contents of Leaves | ||
来源期刊 | 应用科学(英文) | 学科 | 医学 |
关键词 | Proximal Sensing FLUORESCENCE and Reflectance Fertilized Field MACRONUTRIENTS Content Pods YIELD | ||
年,卷(期) | 2017,(10) | 所属期刊栏目 | |
研究方向 | 页码范围 | 537-558 | |
页数 | 22页 | 分类号 | R73 |
字数 | 语种 | ||
DOI |