篇名 | Bandgap engineering of hierarchical network-like SnIn4S8 microspheres through preparation temperature for excellent photocatalytic performance and high stability | ||
来源期刊 | 绿色能源与环境:英文版 | 学科 | 地球科学 |
关键词 | SnIn4S8 Bandgap ENGINEERING Synthesis TEMPERATURE REACTION time PHOTOCATALYTIC activity | ||
年,卷(期) | lsnyyhjywb_2019,(3) | 所属期刊栏目 | |
研究方向 | 页码范围 | 264-269 | |
页数 | 6页 | 分类号 | X703 |
字数 | 语种 | ||
DOI |